June 03-05, 2026 | Roma, Italy
Conference Program
The 7th International Conference on Digital Age & Technological Advances for Sustainable Development (DATA'26) is a premier multidisciplinary forum organized by the Mediterranean Association of Sciences and Sustainable Development (Medi-ASD). Held in Roma, Italy, from June 03-05, 2026, DATA'26 fosters global collaboration to advance digital innovation for a sustainable future.
Building on the success of past editions, DATA conference brings together researchers, academics, industry leaders, and policymakers to explore cutting-edge technologies addressing the United Nations Sustainable Development Goals (SDGs). The conference features a hybrid format, offering both in-person and virtual participation to ensure inclusivity and global reach.
March 28, 2026
April 12, 2026
May 05, 2026
May 15, 2026
June 03–05, 2026 · Roma, Italy
| ID | Title & Authors |
|---|---|
| 61 | Dynamic Green Multi-Objective Flexible Job Shop Scheduling Using Deep Reinforcement Learning Approach Samir Belaroui, Azzedine Bekkar, Karim Bouamrane, Ghalem Belalem |
| 97 | AI-Driven Validation of a Learning-Enhanced ALNS for CO₂ Minimization in Hub-Based Pooling Logistics Yasmine Ben Omar, Sanae Larioui, Btissam Dkhissi |
| 102 | Quantum-Enhanced Actor--Critic Methods for Robotic Control: A Systematic Review of Representational Efficiency and Simulation Constraints Ouail Laamiri, Mohamed Ahnouch, Lotfi Elaachak, Abderrahim Ghadi |
| 120 | Fake User Detection on Social Media Using Machine Learning and Deep Learning Mohamed Reda Belmahi |
| 135 | Enhancing Cloud Modern Storage Using Chunk-Based Data Deduplication in ABF-HTFC Algorithm Ashis Kumar Mohapatra |
| ID | Title & Authors |
|---|---|
| 96 | Towards Accurate Arrhythmia Detection: A Hybrid Deep Learning and Machine Learning Framework Merouane Mouadili, El Mokhtar En-Naimi, Mohamed Kouissi |
| 108 | Cuffless Blood Pressure Monitoring via Multi-Task Learning of Physiological Time-Series Rawan A. Ahmed, Menna Hossameldin Mokdam, Moamen Zaher, Mohamed N. Saad, Tamer M. Nassef |
| 115 | Comparative Analysis of Deep Learning Architectures for Cervical Cell Classification Using Pap Smear Images Salma Oussahi, Fouzia El Abassi, Aziz Darouichi, El Mahdi El Guarmah |
| 62 | Vehicle and Infrastructure Detection for V2X Systems: A Foundational Step Toward AI-Based Anomaly Detection under Adversarial Attacks Ranya Taoui, Ahmed El Yahyaoui, Iyad Lahsen-Cherif |
| ID | Title & Authors |
|---|---|
| 63 | Scalable Time-Windowed Association Rule Mining for Clicks and Conversions in Large-Scale E-Marketing Systems Mohammed Acharki, Lotfi El Aachak, Hicham Gibet Tani |
| 4 | AI-Driven Information System Factory Walter Koch, Amit K. Mishra, Odo Benda, Dietmar Rafolt |
| 59 | UniMemCNN: An Energy-Efficient Modality-Agnostic Architecture for Sustainable Industrial Monitoring Nacer El Asri, Hassan Silkan, Anass Ibn Tahaikt, Ayoub El Fallah |
| 68 | The A-R Behavioral Space: Execution-Level Profiling of Tool-Using Language Model Agents in Organizational Deployment Shasha Yu, Fiona Carroll, Barry L. Bentley |
| ID | Title & Authors |
|---|---|
| 84 | Integrated Architectural Framework for Secure Real-Time Biometric Analytics in Digital Organizational Ecosystems Aggeliki Strati, Emmanouil Choustoulakis, Pandelis Htounas, George Baralis, Nikolaos Doukas, Nikolaos Karadimas, Christos Stoukas, Markos Konstadakis, Dimitris Nikoloudakis |
| 32 | Artificial Intelligence in Industrial Cybersecurity: Bibliometric Analysis (2020-2025) Salwa Amazigh |
| 67 | Forensic Analysis in Zero-Trust and Encrypted Environments: A Comprehensive Literature Review Zakaria Telha, Mohammed El Idrissi, Ahmed El-Yahyaoui |
| 114 | A Proposed Deep Learning Framework for Predicting CpG Island Methylation Profiles in Colorectal Cancer via Object Detection-Driven Analysis Sofyan El Idrissi, Ikram Ben Abdel Ouahab, Mohammed Bouhorma, Fatiha El Ouaai |
| 118 | Tuberculosis Detection from Chest X-Ray Images Using Pretrained Deep Learning Models EL ABASSI, FOUZIA*; OUSSAHI, SALMA; DAROUICHI, AZIZ; OUAARAB, AZIZ |
| ID | Title & Authors |
|---|---|
| 23 | Telework, Flexibility, and Work–Life Balance: A Critical Review of the Flexibility Paradox Hafsa Mouharir |
| 39 | Digital Transformation in Moroccan Public Universities: An Exploratory analysis of Strategic and Organizational Issues Samira El Ferouali, Said Ouhadi, Brahim Ouzaka |
| 90 | Using Artificial Intelligence Tools to Systematize Educational Material: the Experience of Ukrainian Teachers Svitlana Skvortsova |
| 129 | Implicit Inference of RIASEC Profiles from PISA Data Using Deep Learning Mohammed Erritali |
| 109 | A multi-criteria AHP model for evaluating digital learn-ing technologies in higher education Abdessadak, jihane* |
| ID | Title & Authors |
|---|---|
| 50 | Application of Intelligent Dialogue Systems and Speech Recognition Technologies in Acquiring Speaking and Listening Skills in Bulgarian as a Foreign Language Albena Dobreva, Presiyan Penchev |
| 81 | Artificial Intelligence and ESG Reporting in Accounting: Evidence from Greek Accounting Professionals Vyron Damasiotis, Paraskevi Tsoutsa, Panos Fitsilis |
| 79 | An Interactive Multimedia Platform for Integrating Quranic Astronomy and Modern Science Mohamed Akhiruddin Ibrahim |
| 95 | Dyslexia Assessment in Children: A Systematic Review of Game-Based and Arabic Language Screening Approaches Hajar Becharri, Lotfi El Aachak, Mariofanna Milanova |
| 3 | Artificial Intelligence and the Transformation of Corporate Tax Planning Practices BEN-ALLA, Ismail*; NMILI, Mohammed |
| 69 | Contemporary Brand Valuation: Conceptual and Methodological Perspectives Murzova, Mariana* |
| ID | Title & Authors |
|---|---|
| 29 | Artificial intelligence and sustainable tourism: How emerging technologies are transforming the attractiveness of responsible tourist destinations Maha Daraaoui, Hind Benouakrim |
| 88 | Scenario-Based Modeling of Electric Vehicle Deployment and Renewable Energy Integration in Hydrocarbon-Dependent Economies Iryna Fedotova, Mahabbat Mammadov, Grygorii Azarenkov, Nadiia Bocharova, Agnieszka Rachwal-Mueller |
| 36 | Integration of remote sensing and field observations for lithological mapping in the Hassiane Ed Diab region, Eastern Morocco Abdelali Gouiss |
| 49 | Investigating the Potential of 3D CAD-CAM Systems for the Replication of Historical Artifacts Ismail Mehmedov, Momchil Tachev, Plamen Nikolov, Darina Dobreva, Tsena Murzova |
| ID | Title & Authors |
|---|---|
| 35 | Technical Obstacles and Solutions of Neural Machine Translation for Low-Resource Languages: Moroccan Darija as Case Study Abdelmajid Bourhazzal, Abdellatif Lasbahani |
| 75 | A Systematic Review of ML and DL Approaches for Behavioral Malware Detection Bilal Bakartepe, İlker Türker, İsa Avcı |
| 26 | Machine Learning Based Static Malware Detection: A Systematic Literature Review Kerime Gençay, İlker Türker, İsa Avcı |
| 116 | The Psychological Component in Recovery: Shaping a Future Through Data-Driven Insights Hamza Nouri, Abderrahim Rafae, Aicha Aiche, Mohamed Erritali |
| 127 | Artificial Intelligence in Sustainable Energy Research (2015–2025): A Bibliometric Analysis of Growth, Collaboration, and Emerging Frontiers Abdelilah El Majjaoui, Anass El Haddadi, Abdelkhalek Bahri, Tarik El Haddadi, Bernard Dousset |
| 113 | Sustainable GPU-Accelerated Particle Rendering for VR: Reducing Computational Cost and Thermal Load Through Efficient Visual Effects Processing Yousef Mahmoud, Tamer Younis, Tamer Nassef |
| 2 | AI-Driven Cognitive Bias Mitigation in Strategic Decision Support Systems Muharrem Özler, Tolga Temuçin |
DATA'26 invites high-quality original research papers that advance digital technologies for sustainable development.
Authors are invited to submit original, unpublished manuscripts of up to 10 pages following the official conference template. Papers must not be under review or accepted elsewhere.
Abstract
Problem statement, method overview, key findings and impact.
Introduction
What is known? Provide context and motivation.
Literature Review
What is unknown? Identify the research gap.
Methodology
How do you fill the gap? Describe datasets, models, and tools.
Results
What findings did you get?
Discussion
How do the findings bridge the gap?
Conclusion & Future Work
What does this mean going forward?
References
Ensure formatting consistency.
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.

Adriana Estokova, Topical Chair (Precision Agriculture)
TUKE, Slovakia

Aziz Mahboub, Topical Chair (E-Health)
FSTT, UAE Univ., Morocco

Badr-Eddine Semlali Boudriki, Topical Chair (Teledetection)
FSTT, UAE Univ., Morocco

Domingos Santos, Topical Chair (Green & Circular Economy)
Polytechnic Inst. Castelo Branco, Portugal

Ikram Benabdelouahab, Finance Chair
FSTT, UAE Univ., Morocco

Ismail Rakip Haras, Topical Chair (3D GeoSmart)
Karabuk Univ., Turkey

Luis Bragança, Topical Chair (Sustainable Development)
Univ. of Minho, Portugal

Martina Zeleňáková, Topical Chair (Environment)
TUKE, Slovakia

Mohamed Ben Ahmed, Program Tech Co-chair, Publication Chair
FSTT, UAE Univ., Morocco
Ahmad Afif Supianto
Natl. Res. & Innov. Agency, Indonesia
Atis Kapenieks
Riga Tech. Univ., Latvia
Bernadetta Kwintiana Ane
Univ. of Stuttgart, Germany
Huang-Nan Huang
Tunghai Univ., Taiwan
Joel Rodrigues
Natl. Inst. of Telecom., Brazil
Kashif Saleem
King Saud Univ., Saudi Arabia
Mohamed Essaaidi
ENSIAS, UM5, Morocco
Parthasarathy Subashini
Avinashilingam Univ., India
Rogerio Dionisio
Polytechnic Inst. Castelo Branco, Portugal
Sehl Mellouli
Laval Univ., Canada
Sri Hartini
Univ. of Indonesia, Indonesia
Vipul Jain
Victoria Univ., New Zealand
Wassila Aggoune-Mtalaa
Inst. of Sci. & Tech., Luxembourg
Alessandra Di Giacomo
LUISS University
Miro Confalone
LUISS University
Sabrine Ennaji
Sapienza University of Rome
A. A. Maulana Siagian
Indo. Inst. Sci., Indonesia
Abayomi Taofee
DUT, South Africa
Abd Elnaby Kabeel
Delta Univ. Sci. & Tech., Egypt
Abdelghani Bouhghani
Sultan Moulay Slimane Univ., Morocco
Abderrahim El Mouti
UAE, Morocco
Abdullah E. Akay
BTU, Turkey
Adib Habbal
Karabuk Üniversitesi, Turkey
Adnane Labbaci
Ibn Zohr Univ., Agadir
Aftab Khan
Univ. of Kansas, USA
Ahmad Afif Supianto
Natl. Res. & Innov. Agency, Indonesia
Akbari Basuki
Indonesia
Alessio Martino
LUISS Univ, Roma, Italy
Ana Paula Silva
ESTCBA, Portugal
Ana Rafaela Rosa
PICBA, Portugal
Ana Vaz Ferreira
PICBA, Portugal
Ângela Oliveira
PICBA, Portugal
Aniss Moumen
Ibn Tofail Univ., Morocco
Arayici Yusuf
Northumbria Univ.
Armando La Scala
Polytechnic Univ. of Bari
Arlindo Silva
ESTCBA, Portugal
Arturs Aboltins
Riga Technical Univ., Latvia
Atazadeh Behnam
Univ. of Melbourne
Aziz Mahboub
FSTT, UAE, Morocco
Babak Safaei
Eastern Mediterranean Univ., Turkey
Bassam Zafar
King Abdulaziz Univ., Jeddah
Behnam Atazadeh
Univ. of Melbourne, Australia
Bernadetta Kwintiana Ane
Univ. of Stuttgart, Germany
Bessai Mechmache F. Z.
CER
Bilal Lamrani
Mohammed V Univ.
Biljana Fil
National Univ. of Singapore
Blerina Sinaimeri
LUISS Univ, Roma, Italy
Bouchra Ait Hssaine
Morocco
Branislav Sobota
Slovakia
Chafik Arbache
Morocco
Chekour Mohammed
IUIT
Chbeir Richard
France
Cristiana Croitor
Romania
Cristina Calmeiro
Portugal
Dehbi Youness
Morocco
Dogus Hurdog
Turkey
Drira Khalil
Tunisia
Emilio Coppa
LUISS Univ, Roma, Italy
Esa Prakasa
Indonesia
Exposito Ernesto
France
Fabio Rizzo
Italy
Fagroud Fatima Zahra
Morocco
Filip Biljecki
Singapore
Ghulam Yasin
Pakistan
Hicham Gibet Tani
Morocco
Ismail Karaoui
Morocco
Jan Kral
Czech Republic
Jan Stas
Slovakia
Jaroslav Poruban
Slovakia
Jesus Rosa Bilbao
Spain
Jdidou Youssef
Morocco
Jodo Neves
Portugal
Joel Rodrigues
Brazil
Jus Kocijan
Slovenia
Kamila Kotrasova
Slovakia
Kasim Ozacar
Turkey
Khan Aftab
USA
Lamya Alabdulkarim
Saudi Arabia
Maria De Domingues
Portugal
Maria Francesca Sabbè
Italy
Martin Chovanec
Slovakia
Marwa Hachicha
Sfax Univ., Tunisia
Matus Pleva
Tech. Univ. of Kosice, Slovakia
Mohammed El Hadi El Attia
El Oued Univ., Algeria
Mohammed Loukili
Naval Acad., Brest, France
Olga Sergeyeva
Russian Acad. Sci., Russia
Osvaldo Santos
IPCB, Portugal
Paulo Jorge Marques
Portugal
Pedro Torres
IPCB, Portugal
Rachid Saadane
EHTP, Morocco
Rachmad A. Atmoko
Teknik Fisika ITS, Indonesia
Raida Ktari
Sfax Univ., Tunisia
Remmach Hassan
LAMIGEP, EMSI Marrakech, Morocco
Choose the option that best fits your profile and join us for an enriching conference experience.
Ideal for university professors, researchers and academic staff.
200 €
240 €
Register nowAll registration types include the following benefits: