Conference Program
IF YOU DONE THE RESGISTRATION, AND YOU DIDN'T FIND YOU PAPER IN THE PROGRAM, PLEASE CONTACT US : ic.data@uae.ac.ma. Due to high requests, we apologize for late answers, thank you !
Day 1 : 07/05/2025 Cutural Center Boukmakh, Tangier, Morocco
Time | Event |
---|---|
08:00 | Registration |
09:00 | Parallel sessions round 1 : SESSION 1 , SESSION 2, SESSION 3 |
10:00 | Parallel sessions round 2 : SESSION 4, SESSION 5 |
11:00 | Opening Ceremony, welcome speech |
11:30 | Hackathon prizes ceremony |
12:00 | Coffee Break + Poster sessions |
12:30 | Keynote Speaker : Prof. Abdelghani CHEHBOUNI |
13:15 | Keynote Speaker : Prof. Hasaan MAJDI
" Integrating Green Education and AI at Al-Mustaqbal University: A Framework for Sustainable Higher Education " Moderated by : Prof. Mohamed Bouhorma |
14:00 | Lunch Break |
16:00 | Keynote Speaker : Prof. Sultan ALSULTAN |
16:30 | Keynote Speaker : Prof. Mohamed ESSAAIDI
" Toward a Holistic Approach to Smart and Sustainable Mobility " Moderated by : Prof. Fatiha ELOUAAI |
17:00 | Coffee Break + Poster sessions |
17:30 | Panel Discussion: Digital Transformation in Morocco: Digital Citizenship Policies, Business Support, Regulatory Frameworks, Personal Data Protection, and the Enhancement of Cybersecurity.
Moderated by : Prof. Anouar ABDELHAKIM BOUDHIR |
20:00 | Closing ceremony DAY 1 |
Day 2 : 08/05/2025 ONLINE & Cutural Center Boukmakh, Tangier, Morocco
Time | Event | |
---|---|---|
08:00 | Registration | |
09:00 | SESSION 6, SESSION 7 | Parallel VIRTUAL sessions 20 -> 25 |
10:00 | SESSION 8, SESSION 9 | Parallel VIRTUAL sessions 26 -> 34 |
11:00 | Coffee Break | |
11:30 | Closing ceremony DAY 2 | |
12:30-17:00 | SOCIAL EVENT : TANGER TOUR (to be confirmed) |
Day 3 : 09/05/2025 ONLINE
Time | ||
---|---|---|
09:00-12:00 | DATA 2025 Academy – Training Session | AI for precise cancer detection: bridging ultrasound and MRI using Deep Learning Techniques
Join at : GOOGLE MEET { https://meet.google.com/zcv-skvo-txi } |
Sessions details
ON-SITE SESSIONS : Cultural center Boukmakh, Tangier, Morocco (location)
Paper ID | Paper Title | Author |
---|---|---|
Session 1: Safe, Secure, & Trustworthy AI
Moderated by : Prof. Mohamed BENAHMED, at ROOM 3 07/05/2025 9AM-10AM | ||
60 | Detecting Recruitment Bias with a Hybrid NLP Model: Combining Rule-Based Logic with BERT Intelligence | Fatima Zahra Abbour |
201 | Unified Cyber Attack Taxonomy (UCAT) Using Classification Tree Method | Ayoub SEGHROUCHNI |
252 | Automated and Personalized Employee Performance Evaluations Using Natural Language Generation | Oumaima BELARACHE |
106 | Improving the security of Smart Contracts: Combining Graph and Machine Learning Models | Abdessamad Lachir |
200 | Driver behavior detection and safety alerts using YOLOv8 and MobileNet SSD: A Comparative approach | Sara Lahkime |
Session 2: Intelligent Transportation and Vehicles
Moderated by : Prof. Hicham GIBET TANI, at ROOM 2 07/05/2025 9AM-10AM | ||
182 | Urban Congestion Prediction Based on Driver Behavior: Hybrid CNN-LSTM Model with Attention Mechanism | MOHAMED LAAMIMACH |
208 | Discovering Semantic Relationships in Scientific Literature | Mohammed Mghari |
253 | Text-to-Video Generation: A Review on Generative AI and LLMs | Salma Hannouni |
215 | Big Data Management in Intelligent Transportation Systems | Abderrachid ERREZGOUNY |
217 | Synergy of AI and Sustainability: A CPSS-Based Framework for Integrating Digital Innovations into Mobility as a Service (MaaS) | ali aghazadeh ardebili |
262 | A Hybrid Physics-Informed Framework for Sustainable Last-Mile Delivery Optimization | Ayoub EL OUARDI |
Session 3: AI for Sustainable Development 1
Moderated by : Prof. Lotfi ELAACHAK, at MAIN ROOM 1 07/05/2025 9AM-10AM | ||
48 | Artificial Intelligence and sustainability in Morocco: What impact of the 2030 World Cup? | Mohamed karim bennacer |
84 | Harnessing Artificial Intelligence for Sustainable Groundwater Management: A Comprehensive Review of Recent Advancements and Future Directions | Nirmine Chahboune |
88 | A Bibliometric Analysis of Environmental, Social, and Governance Score Prediction Using Multiple Analytical Tools | Minwir Al-Shammari |
219 | AI-assisted Offboarding and Knowledge Transfer: Effects on Senior Employee Experience in the Moroccan Textile Sector | khaoula khammam |
121 | Multi-Objective Model for Creating a Sustainable Supply Chain During Pandemic | amine ouba |
259 | Energy Efficiency of RDF Storage Systems: A Comparative Study | wafae el kaysouni |
Paper ID | Paper Title | Author |
Session 4: AI for Sustainable Development 2
Moderated by : Prof. Bouchra AIT HSSAINE, at ROOM 2 07/05/2025 10AM-11AM | ||
224 | Artificial Intelligence application for the water resources management: A literature review | Radia Hajji |
132 | Prediction of Water Consumption using Machine Learning and Deep Learning models: a systematic review | Otman Ben khajou |
143 | AI-Driven Financial Inclusion for Women Entrepreneurs: A Data-Centric Approach to Sustainable Development | Ahmed SABER |
Session 5: Digital Health
Moderated by : Prof. Aziz MAHBOUB, at ROOM 3 07/05/2025 10AM-11AM | ||
69 | Optimized Machine Learning Model for Alzheimer Disease Diagnosis | Abdelaziz METTAHRI |
221 | Impacts of Food Delivery Apps in Croatia | Tihomir Orehovački |
251 | Improving MRI Brain Tumor Classification with Simulated Annealing in CNN | Youssef Smili |
254 | Caries-TransUNet: Enhanced TransUNet for Dental Caries Segmentation | Manal Touahri |
Paper ID | Paper Title | Author |
Session 6: Digital Learning & AI
Moderated by : Prof. Lotfi ELAACHAK, at MAIN ROOM 1 08/05/2025 9AM-10AM | ||
5 | Educational Impact of Cybersecurity Competitions | Yassine Mouhssine |
9 | A Multi-Level Arabic Text Diacritization System | Ali Mijlad |
83 | Impact of ChatGPT on Entrepreneurial Intention: Gender-Based Study | Hafsa Boutaqqa |
115 | AI-Driven Customer Segmentation for Loyalty Programs | Iman SQUALLI HOUSSAINI |
218 | Evaluating Deep Learning Models for Argania Tree Segmentation Using Mohammed VI Images | Souad Saidi |
231 | Meteorological Visibility Level Prediction: Image-Based Deep Learning Approach | Kabira AIT OUADIL |
Session 7: Digital Learning 2
Moderated by : Prof. Samir ALLACH , at ROOM 2 08/05/2025 9AM-10AM | ||
227 | Exploring Classical and Quantum-Inspired Approaches for Arabic Handwritten Text Recognition: A Comprehensive and Detailed Review | Chaouki Salhi |
179 | Did Moroccan E-Gov Educational IS Succeed? | Ismail ouaadi |
197 | KNN-Based Recommendation System for Collaborative Learning | Jalal LAHIASSI |
198 | Ontological Models for Personalized Career Development | Fatima Zahra ABBADI |
203 | Unified Data Management Framework for Supply Chain Optimization | Nouhaila SMINA |
Session 8: Digital Learning 3
Moderated by : Prof. Aziz MAHBOUB, at MAIN ROOM 1 08/05/2025 10AM-11AM | ||
232 | Implementing Technological Change in English Secondary School | Louise Hayes |
249 | Neuronal Collaborative Filtering for Personalized Learning | Hicham ER-RADI |
260 | Optimizing Learning Paths Using Deep Reinforcement Learning | Youssef JDIDOU |
264 | Deep Learning for Multimodal Interaction Frameworks | Aymane Jdidou |
205 | Predictive Analysis of Employment Access Using ML | youness ezzaaime |
Session 9: Sustainability Applications
Moderated by : Prof. Idriss Moumen , at ROOM 2 08/05/2025 10AM-11AM | ||
74 | Digital Twin Applications in Supply Chains: A Grey Literature Review | Sara Bouraya |
114 | Digital Twin in Industrial Line: Real-Time Visualization | Houda Lahyani |
220 | Scheduling and Routing Optimization with Time Windows | Hind Bouifalioune |
76 | Statistical Wind Energy Behavior in Tangier Region | Bahraoui Zuhair |
141 | Maximum Likelihood Estimators for GBM with Financial Applications | Fatima Zahrae Chaayra |
64 | Business Performance Determinants Using Spatial Econometrics and AI | Basma Echaki |
261 | Biochemical and 16S rDNA Sequencing from Moroccan Desert Bacteria | JAMAL EDDINE EL JAMALI |
ON-SITE : Poster Session
Paper ID | Paper Title | Author |
---|---|---|
49 | ICT-Assisted Learning in Enhancing Receptive and Productive Language Skills: A Study on Pre-Service Language Teachers in Turkey | Murat Demirekin |
177 | Microstructural Assessment of Welded ASTM Mar-M247 Superalloy by Filler Alloys | Bassam Alomairi |
144 | Study of the Performance Feasibility of Seed Drills in No-Tillage Farming System for Wheat Yield and Its Effect on Field Efficiency and Total Mechanization Costs | Osama ALmashhadany |
66 | Combinaison de la télédétection et de l’Intelligence Artificielle pour l’Évaluation de l’Impact des Changements Climatiques sur la Végétation des Oasis du Sud-Est Marocain | Zineb Aiach |
156 | Renewable Energy and Social Entrepreneurship: A Sustainable Future for Morocco | Ahmed El Hammoumi |
300 | AI-based Prediction of KRAS Mutations from Histological Images of Colorectal Tumors in Northern Morocco | Sofyan El Idrissi |
ONLINE SESSIONS at Google Meet
Paper ID | Paper Title | Author |
---|---|---|
Session 20 : Digital Health 1
Moderated by : Prof. Nihad ELGHOUCH 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/ojf-hauu-fha } | ||
20 | Proposal for a Digital Health Solution to Improve the Care of People Living with HIV/AIDS in the Central African Republic | Edgard NDASSIMBA |
59 | An IoT-Blockchain-AI Integrated Platform for Collaborative Hospital Resource Management | Imene Essoussi |
68 | The digital health with psychology of Fear of Missing Out in Electronic commerce: Implications for Social Commerce and Purchase Intentions | Khoa Bui |
117 | Multi-Class Classification for Diabetic Retinopathy Detection Using Fine-Tuned Xception Model | Hajar KARKRI |
166 | ECG data analysis and myocardial infarction prediction using machine learning algorithms | ISSA SABIRI |
171 | Balancing Privacy and Innovation for Smart Wearables in Healthcare: A Conceptual Framework | Belinda Ndlovu |
172 | Leveraging Smartwatch Technology in Hypertension Management: A Systematic Literature Review | Belinda Ndlovu |
157 | Circular Economy in the AI Age Integrated in Marketing and Sales | Md Adnan Rahman |
Session 21 : Digital Health 2
Moderated by : Prof. Badr BENAMROU 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/jpu-ofvt-wxg } | ||
174 | A New ℓ1-Regularization based deep transfer learning model for brain tumor classification | Otmane Mallouk |
188 | A Practical and Affordable EEG-Based Methodology for Detecting Neurodegenerative Diseases: Insights for Education and Research | Yslam Orazov |
196 | Machine Learning-based system for colorectal cancer prediction | Ibtissam Samnane |
204 | Enhanced Xception-Based Model for Binary Classification of Diabetic Retinopathy in Retinal Fundus Images | Kawtar NAIM |
234 | Acute Lymphoblastic Leukemia (ALL) Detection Using Gene Expression Data (GEO Dataset) with Machine Learning Algorithms | Nusrat Jahan Ashika |
239 | Cancer Imaging Datasets: A Review | Aya Nuseir |
Session 22 : Digital Learning 1
Moderated by : Prof. Jihane ABDESSADAK 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/cqr-ykzo-rhq } | ||
23 | Does Multi-Dataset Combination Impact Machine Learning Performance? Emotion Recognition use case | Hajar Ezzahoud |
27 | Stakeholders’ perspectives on child online safety in Lesotho: Insights, Challenges and Opportunities | Mamoqenelo Morolong |
33 | Enhancing Outcome Based Education with Data Science: A Case Study at Parul University | Sanjay Agal |
80 | DIGITAL LEARNING IN PUBLIC SERVICE | Marta Dmytryshyn |
95 | A Systematic Review of Recommender Systems for Student Academic and Career Guidance | Hasna Mahmoud |
105 | An AI-Powered Chatbot Using a Transformer-based Language Model for Graduate Educational Schemes Recommendation | Ashutosh Satapathy |
138 | Problems and Prospects of Digital Communication in Higher Education | Larysa Vdovenko |
Session 23 : Digital Learning 2
Moderated by : Prof. Hamid BARKOUK 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/ufa-accj-yda } | ||
173 | EdTech as a lever of resilience for Moroccan educational startups in the context of Education 4.0 | Adil Idrissi |
178 | Digitalization and gender (in)equality: overview of current trends | Maral Jamalova |
191 | The Future of English Language Teaching: Investigating AI-Enhanced Personalisation in Digital Learning Contexts | Jibin Jose P |
195 | Towards immersive pedagogy: Exploring metaverse in education | Zineb Boumaaize |
212 | A Secure File Sharing Using Computer Engineering Techniques | Hamid Jassam Mohammed |
216 | Sustainable Multi-Class Classification for Enhancing Adaptive Learning Systems: A Deep Learning Approach | Ikram Amzil |
58 | E-Learning Recommendation Systems: Synthesis and Future Trends | Imran khaled |
Session 24 : Digital Manifacturing
Moderated by : Prof. Fatima Zahra FAGROUD 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/oob-iojo-aoe } | ||
51 | Assessing Digital Transformation In Business Process Management: Towards Sustainable Development | Oksana Makovoz |
65 | Seeding the Future of Digital Manufacturing? Understanding the Tech-Savvy Social Entrepreneurs of Gen Z | Khoa Bui |
97 | Designing a Low-Cost CNC Milling Machine for Sustainable Digital Manufacturing | Abdyreshit Sadyk |
128 | Drivers for Successful Digital Transformation in Advancing Environmental Sustainability in Manufacturing | Theuns Pelser |
181 | Enhancing Digital Marketing with AI: A Machine Learning approach to identify fake reviews on Amazon | Sara Ahsain |
189 | The Path to Adoption: Insights into Morocco's Public E-Services | Imane Abouliatim |
257 | Overcoming Bottlenecks in DataOps: A Theory of Constraints Approach | Aymen Fannouch |
Session 25 : Green computing
Moderated by : Prof. Hicham GIBET TANI 08/05/2025 9AM-10:30AM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/ujo-soak-dnq } | ||
52 | Determinants of Adoption Intention of Electronic Government Procurement: A Conceptual Model for Sri Lanka | W.M.D.M. Dissanayaka |
184 | In-depth analysis of hash functions performance for an optimal IoT authentication protocol | Hind El Makhtoum |
202 | Optimization of Organic Light-Emitting Diodes: The Essential Role of Dibenzofuran in Hole Transport Materials | Oumaima El Ouardi |
42 | Harvesting Hope: A Participatory Approach to Agricultural Sustainability of Women | Lekshmi GS |
61 | MSEA: An Enhanced Trustworthy Approach for Tomato Leaf Disease Detection | Bappaditya Das |
116 | Optimization of Water Management Through Smart Irrigation Systems Combining IoT and AI: A Systematic Literature Review | Oumayma Rachdi |
190 | Impact of rainfall on Moroccan agricultural exports: An econometric study based on an ARDL model | Yassine Mouniane |
Paper ID | Paper Title | Author |
Session 26 : AI for sustainable Development 1
Moderated by : Prof. Nihad ELGHOUCH 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/bxp-qdij-jsg } | ||
7 | Addressing Data Imbalance in Malware Detection: A Comparison Analysis of Machine Learning Models for Malware Detection on Balanced and Imbalanced Datasets | Ali Fenjan |
19 | Predicting the health of vegetation, chlorophyll, and water: the case of the groundnut basin in Senegal with machine learning models (HVIP) | Pape Elhadji Gueye |
47 | Deep Learning Approaches for Energy Forecasting: A Comparative Study of PV Production and Consumption Models | Kaoutar Aitchaoui |
55 | Lightweight Deep Neural Network for Real-Time Traffic Sign Detection in Malaysia Using Thermal Imaging | Raihah Aminuddin |
62 | Lasso Regression for Enhanced Market Prediction: An AI Approach to Sustainable Finance in Vietnam | Khoa Bui |
63 | Racism and Body-Shaming Detection in Bangla Conversation: A Text Mining Approach | Shahriar Shakil |
70 | LBP and LPQ-Based Writer Identification: A Study of Encoding Techniques for Robust Performance | Abdelillah Semma |
Session 27 : AI for sustainable Development 2
Moderated by : Prof. Yasyn EL YUSUFI 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/qvh-dkhe-jsh } | ||
79 | AI-Driven Drones in Railway Engineering: A Conceptual Study on Inspection, Maintenance, and Safety | Yasin Kaya |
81 | A Comprehensive Evaluation of Data Balancing Techniques and Machine Learning Models for Credit Risk Assessment | Safae Ndama |
96 | PCOS Diagnosis: Comparison of Centralized and Federated Learning | Aminetou Tekrour |
120 | A Decision Tree Approach to the Collection of Data for Sustainable Development Goals | Sonique Ramlal |
122 | Extracting UML Class Diagrams from Textual Specifications: Comparative Analysis of Some Deep Language Models | Zakaria BABAALLA |
125 | Advanced Texture Analysis for Writer Identification: The orientation of pixels in handwritten fragments | Abdelillah Semma |
148 | How can Large Language Model and data augmentation Improve Customer Satisfaction on food delivery services? | Nouri Hicham |
Session 28 : AI for sustainable Development 3
Moderated by : Prof. Jihane ABDESSADAK 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/tud-mcfu-ead } | ||
152 | Towards an improved Environmental Scanning model based on Artificial Intelligence Tools | Ahmed ELKAABI |
160 | Deep Learning at the Nexus of AI and Digital Public Infrastructure: Assessing Technological Readiness, Societal Impact, and Ethical Governance | Roman Pantin |
162 | Temporal Subgraphs in Big Graph Data Warehouses | Redouane Labzioui |
163 | Deep Learning Approaches for Infant Activity Recognition: A Comparative Study of Sequence Models and Ensemble Learning Techniques | May Radwan |
167 | Artificial Neural Networks, Alone or Combined with Other Artificial Intelligence Methods, Applied to Wind Power Control: A Review | Fatima Ezzahra Mbarki |
170 | Catalyzing Place Marketing Strategies: A Novel Paradigm through Artificial Intelligence and Big Data Integration | Salah Eddine El Jarroudi |
185 | Comparative Analysis of Handwritten Text Recognition across Cyrillic-using countries | Burul Shambetova |
Session 29 : AI for sustainable Development 4
Moderated by : Prof. Hicham GIBET TANI 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/efu-ixhh-irg } | ||
237 | Fairness-Optimized Multi-Metric Imputation Strategy for Sustainable Healthcare Analysis in Parkinson's Disease | Moad Hani |
199 | An Artificial Neural Network Approach to Currency Crisis Prediction: The Case of the MENA Region | Badr Moulouade |
214 | Performance Evaluation of Deep Learning Models for Agricultural Pest Detection | Geerish Suddul |
228 | Instance Segmentation of Brain Tumors in MRI Using Mask R-CNN with BrainSeg and PointRend Enhancements | Mourad Hikki |
230 | Leveraging Knowledge Graphs for Enhanced Fake News Detection: Techniques, Models, and Applications | Adil Elmansori |
233 | Revolutionizing Public Governance with Machine Learning: Analyzing the Impact of the Agenda 2030 SDGs on Organizational Effectiveness | Saida Ifiss |
235 | Forecasting Solar Project Capacity Trends Using Predictive AI: A Policy-Oriented Analysis of Urban vs. Rural Solar Deployment | Muhammad Nabeel Mehmood |
Session 30 : AI for sustainable Development 5
Moderated by : Prof. Fatima Zahra FAGROUD 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/cbp-ekoe-auc } | ||
238 | Adaptive Appliance-Level Anomaly Detection Using Regularization and Replay Continual Learning Methods | Aya Sayed |
242 | Integrating Artificial Intelligence and IoT for Advanced and Sustainable Groundwater Resource Management | Mohammed Abdelouahab |
243 | A Cross-View of Startups' and Agribusinesses' Perceptions of AI Adoption: The Case of Morocco | Yousra Moudni |
248 | Enhancing Personalized Education Through a Hybrid Retrieval-Augmented Generation (RAG) System: Towards Sustainable and Adaptive Learning | Tarik Touis |
263 | Applications of Data-Driven Approaches Using Artificial Intelligence Algorithms and Quantum Computing in Sustainability | Jai Woo Lee |
78 | Smart Sensor Networks and IoT for Rail Infrastructure: Enhancing Safety and Sustainability | Abdulbari Tulgar |
244 | Enhancing Generalization in Distracted Driver Behavior Classification: A Body Landmark-Based Approach | Hossam Khattab |
Session 31 : : Safe, Secure, & Trustworthy AI
Moderated by : Prof. Abdelhamid ZOUHAIR 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/ean-urwi-mdm } | ||
75 | Towards Robust and Transparent AI: Addressing Adversarial Threats, Biases, and Governance Challenges | Oussama El Azzouzy |
77 | Denial of Service (DoS) Attack Detection Using Autoencoder-Based Deep Learning and Machine Learning Techniques | Mohammad Imtiyaz Gulbarga |
165 | Artificial Intelligence in Cybersecurity: A Review of Modern Intrusion Detection Techniques | Amazigh Salwa |
223 | Pioneering Quantum AI Applications for Fraud Detection in FinTechs | Hanae Abbassi |
250 | Optimizing Federated Learning for Botnet Defense: A Comparative Study of Aggregation Strategies | Yassine El Yamani |
183 | A TimeGAN Approach for Restoring 12-Lead ECG from Single-Lead Data | Jamal ET-TOUSY |
Session 32 : Digital Energy Technology and Smart Grid
Moderated by : Prof. Aicha CHORAK 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/xsv-vbor-ina } | ||
11 | Digitalization of City and Coastal Environment Using Open Source Software | Tihomir Dovramadjiev |
101 | Multi-Criteria Groundwater Resource Evaluation in Tagum City Philippines Through TOPSIS and GWQI-GIS Analysis of Structural and Water Quality Indicators | Rowena Dapar |
108 | Presentation and Thermal Simulation Analysis of TRNSYS under Marrakech Conditions | Farah Eddib |
240 | Carbon Footprint of Concrete Composites | Adriana Estokova |
22 | BioSwarmEV Swarm Intelligence-Based Electric Vehicle Energy Consumption Model with Biological Pattern Formation | Vasileios Alevizos |
129 | Harnessing Neural Networks to Tackle Fundamental Challenges in Financial Markets: Toward a Data-Driven Sustainable Finance | Abdelali Didast |
127 | Improving Demand Forecasting Through an Ensemble Method Using Adaptive Models and External Factors | fatima zahra didast |
Session 33 : AI for sustainable Development 6
Moderated by : Prof. Hamid BARKOUK 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/tum-socf-yxb } | ||
13 | Developing Open Data Competencies: A Training Kit Approach for Smart City Workforce Readiness | Paraskevi Tsoutsa |
161 | Machine Learning-Based Approach for Android Spyware Detection: An Analysis Using Logistic Regression | Ali Fenjan |
26 | MSFF-Net: A Multiscale Spatial Feature Fusion Network for Tomato Plant Disease Classification | Muhammad Hassaan Ashraf |
150 | MSCNN: A Lightweight Hybrid Convolutional Neural Network for Vision-Based Tomato Plant Disease Classification | Muhammad Hassaan Ashraf |
226 | A Deep Ensemble Transfer Learning Framework for Brain Tumor Classification Using MRI Scans | Muhammad Hassaan Ashraf |
73 | Utilizing Advanced Transformer Neural Networks for Precise Identification of Adulteration in Honey via Ther-mal Image Analysis | Ilias Boulbarj |
175 | Analysis of the effectiveness of software solutions and blockchain technologies in the field of Facility management | Denis Konovalov |
Session 34 : Sustainability Applications
Moderated by : Prof. Mohamed KOUISSI 08/05/2025 11AM-12:30PM {GMT+1}, Join at : GOOGLE MEET { https://meet.google.com/nbr-vnvs-ugb } | ||
222 | Using KI to strengthen error culture management | Helmut Becker |
210 | Perceptions of Malaysian Youth Forgoing Higher Education: MOOCs Implementation | Lilian Lee Shiau Gee |
124 | Evaluating the Benefits of Regulated and Sustained Deficit Irrigation for Yield, Water Use and Sustainability in the Moroccan Menara Olive Cultivar | Ibba Khaoula |
186 | Optimization of winter wheat irrigation in a semi-arid region: application of the SIMDualKc model for efficient water management | Zaineb Bouswir |
169 | The Digitalization of Territorial Marketing in the Service of Development of Southern Regions: An Empirical Study | Fatima zahra el karmaoui |
241 | Advancing Sustainable Agriculture: The Role of Nanotechnology in Enhancing Efficiency and Environmental Protection | Ziyad Zeggaf Tahiri |
206 | Generative AI for Personalized E-Learning: A Conversational and Adaptive Framework for Language Acquisition | Mohamed El ghali |
4 | Advancing Sign Language Recognition Using Deep Learning and Graph Neural Networks | Safae Fouad |